Off-road & 4x4Moab RV and Glamping Resort is a private glamping stay near Moab, listed on Hipcamp.
This weekend (Fri, Nov 13 – Sun, Nov 15): Book online. Reservations online on Hipcamp — open dates and rates come from the booking site.
Checking 2 nights (your saved dates or this weekend). Tell us what you're staying in to see matching sites and prices.
Live from Hipcamp, checked Nov 13. Rates are the provider's nightly rates; totals are estimates before taxes & fees.
Your dates will carry over. Choose “Basic Cabin #C3” on Hipcamp.
Your dates will carry over. Choose “Basic Cabin #C4” on Hipcamp.
Your dates will carry over. Choose “Pull Thru RV Site - 40ft” on Hipcamp.
Your dates will carry over. Choose “Pull Thru RV Site - 30ft” on Hipcamp.
Your dates will carry over. Choose “Pull Thru RV Site - 32ft” on Hipcamp.
Your dates will carry over. Choose “Pull Thru RV Site - 34ft” on Hipcamp.
Your dates will carry over. Choose “Pull Thru RV Site - 38ft” on Hipcamp.
Your dates will carry over. Choose “Pull Thru RV Site - 42ft” on Hipcamp.
You book with the provider. Each row shows that provider's lowest open option for your dates, and which provider our main button uses.
Live from Hipcamp, checked Nov 13.
| Site | Fr 13 | Sa 14 | Price |
|---|---|---|---|
| Basic Cabin #C3 | ✓ | ✓ | from $64 |
| Basic Cabin #C4 | ✓ | ✓ | from $64 |
| Pull Thru RV Site - 40ft | ✓ | ✓ | from $65 |
| Pull Thru RV Site - 30ft | ✓ | ✓ | from $65 |
| Pull Thru RV Site - 32ft | ✓ | ✓ | from $65 |
| Pull Thru RV Site - 34ft | ✓ | ✓ | from $65 |
| Pull Thru RV Site - 38ft | ✓ | ✓ | from $65 |
| Pull Thru RV Site - 42ft | ✓ | ✓ | from $65 |
| Big Rig Pull Thru RV Site - 65ft | ✓ | ✓ | from $65 |
| Back in RV Site - 40ft | ✓ | ✓ | from $95 |
| Back in RV Site - 45ft | ✓ | ✓ | from $95 |
| Glamping RV #41 | ✓ | ✓ | from $101 |
| Glamping RV #42 | ✓ | ✓ | from $101 |
| Glamping Tipi #51 | ✓ | ✓ | from $111 |
| Glamping Tipi #53 | ✓ | ✓ | from $111 |
| Basic Cabin #C1 | X | ✓ | from $64 |
| Basic Cabin #C2 | X | X | from $64 |
| Pull Thru RV Site - 28ft | X | X | from $65 |
| Pull Thru RV Site - 60ft | X | X | from $65 |
| Safari Glamping Tent #1 | X | X | from $76 |
| Safari Glamping Tent #2 | X | X | from $76 |
| Safari Glamping Tent #3 | ✓ | X | from $76 |
| Back in RV Site - 43ft | X | X | from $95 |
| Glamping Tent #T6 | X | X | from $95 |
| Glamping RV #36 | X | X | from $101 |
| Glamping RV #43 | X | X | from $101 |
| Glamping RV #37 | X | X | from $101 |
| Glamping RV #44 | X | X | from $101 |
| Glamping Tipi #54 | X | X | from $111 |
| Glamping Tipi #52 | X | ✓ | from $111 |
| Glamping Tipi #55 | X | X | from $111 |
| Glamping Tipi #56 | X | X | from $111 |
| Lodge | X | X | from $140 |
| Back in RV Site - 50ft | X | X | — |
| Glamping Tent #T4 | X | X | — |
| Glamping Tipi #1 | X | X | — |
| Glamping Tipi #2 | X | X | — |
| Glamping Tipi #57 | X | X | — |
✓ available · R reserved · X not available · C closed · W first come, first served · N not yet released
Official facts link to their source; “Listing” facts come from the Hipcamp listing. Anything we can't source says so.
Exact location on the provider's page.
Not listed — check the provider's page for check-in times, fees and rules.
RV sites and glamping units. Listed on Hipcamp; see the booking page for exact location, photos and house rules.
Booking snapshot (Nov 13, 2026): 66% of tracked nights over the next 4 weeks show no open unit on Hipcamp (Hipcamp doesn't separate booked from closed). See how Moab RV and Glamping Resort compares in the Moab booking lead-time study
This listing doesn't publish RV length limits — confirm your rig fits. Fly into Salt Lake City (~235 mi, ~3 hr 50 min to Moab, approx.) or rent locally.
Pick up near SLC
Pick up near SLC
Delivers to MoabNo side-by-side page yet — too few comparable facts are published for this stay and its nearest alternatives.


